New Agriculture Machinery
For more information about any of our new Machinery, please either click on the “Email us for more information” button below or call us on 01555 660888.
Make | New Holland | ||
Model | T5 tier 4 B | ||
Year | new | ||
Ref No. | |||
Description | |||
Price | £ depends on options added | ||
Enquiry | Email us for more information | ||
|
|||
Make | New Holland | ||
Model | T6 tier 4 B | ||
Year | new | ||
Ref No. | |||
description | |||
Price | poa | ||
Enquiry | Email us for more information | ||
|
|||
|
|||
Make | New Holland | ||
Model | T7.270 AC Tier 4B | ||
Year | new | ||
Ref no. | |||
description | |||
price | poa | ||
Enquiry | Email us for more information | ||
|
|||
|
|||
Make | New Holland | ||
Model | T7.225 Power Blue Tier 4 B | ||
Year | new | ||
Ref no. | |||
description | |||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
|
|||
Make | New Holland | ||
Model | T6 Dynamic Command | ||
Year | new | ||
Ref no. | |||
description | |||
Price | poa | ||
Enquiry | Email us for more information | ||
|
|||
|
|||
Make | New Holland | ||
Model | T7.210 tier 4 B | ||
Year | new | ||
descripton | |||
Price | poa | ||
Enquiry | Email us for more information | ||
|
|||
|
|||
Make |
New Holland | ||
Model |
RB125A | ||
Year |
new | ||
Ref number |
11004535 | ||
Description |
Roll Baler 125 new c/w bale kicker, large colour monitor, drop floor, Straw kit. 500/600 x 22.5 |
||
Price |
poa | ||
Enqury |
Email us for more information | ||
|
|||
Make | New Holland | ||
Model | 740 TL | ||
Year | |||
Ref number | |||
Description | Loader | ||
Price | poa | ||
Enqury | Email us for more information | ||
|
|||
no images were found |
|||
Make | Strautmann | ||
Model | VM1251 | ||
Year | new | ||
Ref no. | 11004177 | ||
Description | Tub feeder | ||
Price | poa | ||
enquiry | Email us for more information | ||
|
|||
|
|||
Make | Kuhn | ||
Model | GA 6501 | ||
Ref No. | |||
Description | Gyrorake with transport wheel steering kit 1 3/8 6 spline PTO, road lights |
||
Price | poa | ||
Enquiry | Email us for more information | ||
|
|||
|
|||
Make | Kuhn | ||
Model | GF 7802 | ||
Description |
DIN working width 7.80M, Rotors 6 with 7 arms per rotor. Tyres on 2 central rotors super balloon 16 X 6.5 – 8 |
||
Price | poa | ||
Enquiry | Email us for more information | ||
|
|||
Make | Kuhn | ||
Model | FB 3130 | ||
Description | Fixed chamber with opticut 14 dropfloor and bale kicker 500/45×22.5 |
||
Price | poa | ||
Enquiry | Email us for more information | ||
|
|||
Make | Kuhn | ||
Model | GA9531 | ||
Description | Gyrorake with 3D suspension, steering & elec controls |
||
Price | poa | ||
Enquiry | Email us for more information | ||
|
|||
Make | Kuhn | ||
Model | 3570M PRIMOR | ||
Description | Primor 3570M Trailed Bedder/feeder c/w swivelling top chute & R/Control of rear door | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Kuhn | ||
Model | AXEO 6.1 | ||
description | Axeo 6.1K spreader c/w lighting kit | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Kuhn | ||
Model | HR 3004 | ||
Description | Power Harrow | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | kuhn | ||
Model | GA4121 GM | ||
Description | Gyrorake c/w bogie axle kit | ||
price | poa | ||
enquire | email us for more information | ||
|
|||
Make | Kuhn | ||
Model | FC313D-FF | ||
Description | Mower Conditoner | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Kuhn | ||
Model | FC313DF-FF | ||
Description | Front mower condition with wide spread set | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Kuhn | ||
Model | MDS 191.D2 | ||
Description | Spreader c/w hopper extension & cover | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Kuhn | ||
Model | RW110 | ||
Description |
The KUHN RW 1100 3-point mounted round bale wrapper is ideal for ‘wrap-and-stack’ operations. For example bales can be collected in the field and wrapped at the storage place, minimizing the risk of film damage. Using a second loader for loading the bales you are though able to control the RW 1100 via the standard remote control while remain seated on the loader. The oil- and power supply may come from a tractor or stationary power pack. The RW 1100 has a high speed round bale turntable which enables the film, coming from the pre-stretcher, to be wrapped around the bale. Once the correct amount of film layers are applied, the film is firmly held and cut by the spring loaded film cutter. The RW 1100 can be operated via the remote control, 2-handle cable control or computer control box. |
||
Price | £ poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Kuhn | ||
Model | AXIS 30.2 D | ||
Description | Twin disc fertilizer speader with a working width 12 to 42m. Min/max capacity 1200 to 3000 l. It also comes with a hopper extention to give an extra 1500 l capacity & cover. | ||
Price | £ poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Walter Watson | ||
Model | feed trailer | ||
Description | |||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Walter Watson | ||
Model | Roller | ||
Year | new | ||
Description | 10’x30 x 12.5 | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | McConnell | ||
Model | Rhino 9 Topper | ||
Year | new | ||
Description | |||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
Make | Opico Ltd | ||
Model | Sward Slitter | ||
Year | new | ||
Description | 3M sward slitter | ||
Price | poa | ||
Enquiry | email us for more information | ||
|
|||
|
|||
Make |
Opico Ltd | ||
Model |
Grass Harrows | ||
Year |
new | ||
Description |
6 meter 8mm tines | ||
price |
poa | ||
Enquiry |
email us for more information | ||
|
|||
|
|||
Make |
HiSpec Engineering Ltd | ||
Model |
2600 tanker | ||
Year |
new | ||
Description |
single axle recessed, 800/65-R32, LED strobe beacon, LED square road lights, number plate holder & light |
||
Price |
poa | ||
Enquiry | email us for more information | ||
|
|||
|
|||
Make |
Alo | ||
Model |
buckets, grabs, palet forks, bale handlers | ||
Year |
new | ||
Description |
various sizes available | ||
Price |
poa | ||
Enquiry |
|||
|