For more information about any of our Used Machinery, please either click on the “Email us for more information” button below or call us on 01555 660888.
Make | New Holland | |||
Year | 18 reg | |||
Model | T6.180 | |||
Hours (last recorded) | 3900 | |||
Ref No. | 11005028 | |||
Description | Tier 4B with EPM & exhaust brake, 50k 17×16, auto pto 540/540e/1000, pneumatic & Hydraulic trailer brakes, front axle, 113 l/min pump, 4 mechanical remotes, 90mm rams, APUH, deluxe leather seat, air con, suspension cab, 12 LED & additional high lights, advanced processor, 2 beacons, 540/65R28 650/65R38 540 with front fender, front linkage | |||
Price | poa | |||
Enquiry | Email us for more information | |||
|
||||
Make | New Holland | |||
Year |
18 Reg | |||
Model |
T6.175 Dynamic command ex hire | |||
Hours (last recorded) |
1349 hours | |||
Ref No. |
11003965 | |||
Description |
24×24 Dynamic command transmission 50KPH, Air trailer braking Intelligent braking feature, 4 electric spools + electric joystick 1 mid mount valve for front linkage, Front suspension, Cab suspension Guidance ready, Brake to clutch feature, Exhaust brake, Air conditioning Side winder armrest with Intelliview 4 screen, Intelli steer feature LED Lights, electric mirrors, Power beyond, 540/540E/1000 PTO with auto PTO function 600/65/R38 Michelin 80%, 480/65/R28 Michelin 80% |
|||
Price |
poa | |||
Enquiry |
Email us for more information | |||
|
||||
Make |
New Holland | |||
Year |
70 reg | |||
Model |
T6.175 DC | |||
Hours (last recorded) |
||||
Ref No. |
11005105 | |||
Description |
T6.175 DC stage V, 24×24, 50 kph, CRPM, exhaust brake, electric fuel pump, 4 valves, auto PTO, fender control, PTO 540,540e,1000,elct park lock class 3 front axle, auto guidance ready, Joy stick, 2 electric mid mount valves, hydraulic top link, 7 pin socket, integrated front linkage with hoses, APUH, deluxe pack, 1 beacon, 8 work lights, 2 telescopic mirrors, front dynamic fenders 480mm, front wheels – adjustable rims, headland turning system (HTS1), large tool box, adv telematics with 3 yrs subscription Trelleborg 480/65R28 600/65R38
|
|||
Price |
poa | |||
Enquiry |
Email us for more information | |||
|
||||
Make |
New Holland | |||
Year |
67 reg | |||
Model |
T5.120 EC | |||
hours (last recorded) |
||||
Ref No. |
11004967 | |||
Description |
T5.120 EC tier4B, 16×16 semi p/shift 40k,4wd, PTO 540/540e/1000, 84 l/min pump hydraulic brake lines, 2 side mech mid mount, 3 mech remotes, APUH, Deluxe cab with suspension + air conditioning, 6 work lights + 2 road lights, 10 front weights, 2 beacons,2 mirrors 440/65R28 540/65R38, dynamic front fender 480mm with a Q4 loader |
|||
Price |
poa | |||
Enquiry |
Email us for more information | |||
|
||||
Make |
New Holland | |||
Year | 18 Reg | |||
Model | T7.210 | |||
Hours (last recorded) | ||||
Ref No. | 11005038 | |||
Description |
T4B 19 x 6 50K, front axle, pto 540/540e/1000, hydraulic & pneumatic trailer brake, autoguidance,110 l/min pump, joystick w/3 buttons, 2 mid mount + 4 rear valves, front linkage with PTO, APUH, cab comfort pack, cab suspension, high road & 12 LED work lights, radar, 540mm front and 75mm rear fenders 540/65R28 650/65R38 Michelin |
|||
Price | POA | |||
Enquiry | Email us for more information | |||
|
||||
Make | New Holland | |||
Model | T6.180 DCT | |||
Year | 19 reg | |||
Hours (last recorded) | 640 | |||
Ref No. | 11004828 | |||
Description |
T6.180 DC T4B, 50kph 24×24 PTO 540/540e/1000, class 4 axle with brakes, 113 l/min pump, 4 mech remotes, 90mm external lift rams, APUH, pneumatic trailer brakes, Deluxe seat, Air Con, cab suspension,2 beacons, 12 led lights, smart range shift, 540/65R28 650/65R38 all adj rims, dynamic front fender, EPM |
|||
Price | poa | |||
Enquiry | Email us for more information | |||
|
||||
Make | New Holland | |||
Model | Autoguidance | |||
Year | ||||
Hours (last recorded) | ||||
Ref No. | 11005099 | |||
Description | Complete guidance system – used Intelliview IV screen and Intellisteer Lite. |
|||
Price | poa | |||
Enquiry | Email us for more information | |||
|
||||
Make | New Holland | |||
Model | T6030 | |||
Year | 12 reg | |||
Hours (last recorded) | ||||
Ref No. | 11005001 | |||
Description | 24X24 Dual Command ‘Low Profile’, Flexi link ends, 3rd Hydraulic remote valve, 3 Speed PTO, 4 Extra work lights, Rotary Beacon, passenger seat, 14.9 R28/18.4R38 with a Q50 loader | |||
Price | poa | |||
Enquiry | Email us for more information | |||
|
||||
Make | Vicon | |||
Model | RV 2610 Baler | |||
Year | ||||
Hours (last recorded) | 19,400 bales | |||
Ref No. | 11005114 | |||
Description | Isobus ready | |||
Price | poa | |||
Enquiry | Email us for more information | |||
|
||||
Make | Bargam | |||
Model | PGM 800 Sprayer | |||
Year | ||||
Hours (last recorded) | ||||
Ref No | 11005065 | |||
Description | ||||
Price | poa | |||
Enquiry | Email us for more information | |||
|
||||
Make | ||||
Year | ||||
Model | ||||
Description |
|
|||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | Kuhn | |||
Year | ||||
Model | FB2135 | |||
Hours (last recorded) | ||||
Ref No | 11004839 | |||
Description | Fixed chamber round baler c/w bale kicker, teardrop bar for bale chamber & wheels 500/45×22.5 wide | |||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make |
Nordsten NS 3030 box drill |
|||
Model | ||||
Year |
1996 |
|||
Hours (last recorded) | ||||
Ref No | 11004849 | |||
Description |
Good working condition, Tines 50%, Bout marker discs in good condition, Coulters in good working condition |
|||
Price | poa | |||
Enquiry | Email us for more information | |||
|
||||
Make | N C Egineering | |||
Model | Shear Grab | |||
Year | ||||
ref no | 11005094 | |||
Description | 60″ | |||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | various makes & sizes of buckets | |||
Model | ||||
Year | ||||
ref no | ||||
Description |
||||
Price |
||||
Enquiry |
email us for more information | |||
|
||||
Make |
Alo | |||
Model |
Shear Grab | |||
Year |
||||
ref no |
11005113 | |||
Description |
Quickie 48″ |
|||
Price |
poa | |||
Enquiry |
email us for more information | |||
|
||||
Make |
Kuhn | |||
Model |
FC 303 YGC | |||
Year |
2002 | |||
Hours (last recorded) |
||||
ref no |
11004820 | |||
Description |
trailed mower with wide spread set and side plate set | |||
Price |
poa | |||
Enquiry |
email us for more information | |||
|
||||
Make |
||||
Model |
||||
Year |
||||
ref no |
||||
Description | ||||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
ref no | ||||
Description | ||||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
|
||||
Make | Craig | |||
Model | 721 power broom | |||
Year | ||||
Hours(last recorded) | ||||
ref no | 11002438 | |||
Description | 721 Power broom with rear linkage | |||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | PZ | |||
Model | haybob | |||
Year | ||||
Ref no | 11004844 | |||
Description |
use haybob |
|||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
ref no |
||||
Description | ||||
Price | poa | |||
enquiry | email us for more infomation | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
ref no |
||||
Description | ||||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
Hours Last recorded | ||||
ref no | ||||
Description |
|
|||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
ref no | ||||
Description | ||||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
Ref no | ||||
Description | ||||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | ||||
Model |
|
|||
Year | ||||
Ref no | ||||
Description | ||||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | John Deere | |||
Model | 328A | |||
Year | 2007 | |||
Ref no | 11004868 | |||
Description | used mower conditioner | |||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | various makes & sizes of tyres | |||
Model | ||||
Year | ||||
Ref no | ||||
Description | ||||
Price | poa | |||
enquiry | email us for more information | |||
|
||||
Make | Richard Western | |||
Model | FW10 | |||
Year | ||||
Ref No | FW10 | |||
Description |
advertised on behalf of a customer. only used for half a season |
|||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | Allman | |||
Model | sprayer front hopper | |||
Year | ||||
Ref No | 11004867 | |||
Description | ||||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | Westmac | |||
Model | Trailed Wrapper | |||
Year | ||||
Ref No |
11004962 | |||
Description | ||||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
Ref No |
||||
Description | ||||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | Kverneland | |||
Model | Trailed Wrapper | |||
Year | ||||
Ref No |
11004170 | |||
Description | ||||
Price | poa | |||
Enquiry | email us for more information | |||
|
||||
Make | ||||
Model | ||||
Year | ||||
Ref No | ||||
Description | ||||
Price | poa | |||
Enquiry | email us for more information | |||
|